Cardiology Angiographic Catheter
For all kinds of cardiac vascular angiographic procedure.
Product No. | Fr. | Configuration | Length(cm) | Product No. | Fr. | Configuration | Length(cm) | Product No. | Fr. | Configuration | Length(cm) |
42.08.11042 | 5F | JL3.5 | 100 | 42.08.11046 | 5F | JL5.5 | 100 | 42.08.11049 | 6F | JL4.5 | 100 |
42.08.11043 | 5F | JL4.0 | 100 | 42.08.11047 | 6F | JL3.5 | 100 | 42.08.11050 | 6F | JL5.0 | 100 |
42.08.11044 | 5F | JL4.5 | 100 | 42.08.11048 | 6F | JL4.0 | 100 | 42.08.11051 | 6F | JL5.5 | 100 |
42.08.11045 | 5F | JL5.0 | 100 | ||||||||
42.08.11052 | 5F | JR3.5 | 100 | 42.08.11056 | 5F | JR5.5 | 100 | 42.08.11059 | 6F | JR4.5 | 100 |
42.08.11053 | 5F | JR4.0 | 100 | 42.08.11057 | 6F | JR3.5 | 100 | 42.08.11060 | 6F | JR5.0 | 100 |
42.08.11054 | 5F | JR4.5 | 100 | 42.08.11058 | 6F | JR4.0 | 100 | 42.08.11061 | 6F | JR5.5 | 100 |
42.08.11055 | 5F | JR5.0 | 100 | ||||||||
42.08.11073 | 4F | 180° Straight | 110 | 42.08.11062 | 5F | 180° Straight | 110 | 42.08.11063 | 6F | 180° Straight | 110 |
42.08.11074 | 4F | 145° Angled | 110 | 42.08.11064 | 5F | 145° Angled | 110 | 42.08.11065 | 6F | 145° Angled | 110 |
TIG | |||||||||||
Product No. | Fr. | Length(cm) | Product No. | Fr. | Length(cm) | Product No. | Fr. | Length(cm) | |||
42.08.11066 | 4F | TIG | 100 | 42.08.11067 | 5F | TIG | 100 | 42.08.11068 | 6F | TIG | 100 |
Inner layer made of PTFE material which is smooth ensure high flow of contrast media. Soft and strong materials provide excellent support and memory. Special reinforcement wire braid design extends to the proximal shaft tube with excellent torsional control and excellent resistance to kink. Soft head design avoid damaging blood vessels.
Your Reliable and Trusted
Supplier of Medical Device